- With Mic:Yes
- Bluetooth version: v5.4
- Wireless range: 10 m
- Battery life: 48 hr | Charging time: 2
- 12.4mm Dynamic Bass Driver
- 48 Hours Total Playback | 10mins Charge for 5 Hrs Playback
- Dual-mic AI Deep Call Noise Cancellation
- Dual Device Connection
- Low Latency for Gaming | Bluetooth 5.4 Connectivity
- IPX4 Water Resistance
- Instant Connection GFP
General
Model ID | Buds T200 Lite |
Color | Volt Black |
Headphone Type | True Wireless |
Inline Remote | Yes |
Sales Package | Earbuds. Charging Case, Eartips, User Guide |
Connectivity | Bluetooth |
Headphone Design | Earbud |
Compatible Devices | Laptop, Mobile, Tablet |
Net Quantity | 1 |
Â
Product Details
Sweat Proof | Yes |
Foldable/Collapsible | No |
Deep Bass | Yes |
Water Resistant | Yes |
Monaural | Yes |
Driver Type | Dynamic Base Boost Driver |
Controls | Volume, Play-Pause-Next-Previous Track, Call Answer/Reject |
Headphone Driver Units | 12.4 mm |
Microphone Impedance | 32 ohm |
With Microphone | Yes |
Â
Sound Features
Signal to Noise Ratio | 32 db |
Audio Codec | SBC,AAC |
Â
Connectivity Features
Wireless Type | Bluetooth |
Wireless Range | 10 m |
Bluetooth Profiles | A2DP,AVRCP,HFP |
Bluetooth Version | v5.4 |
Bluetooth Range | 10 m |
Headphone Power Source | Battery |
Headphone Battery | Li-ion Battery |
Power Supply | Battery Powered |
Battery Type | Li-ion |
Battery Life | 48 hr |
Battery Capacity | 600 mah |
Charging Time | 2 |
Play Time | 48 hr |
Â
Dimensions
Width | 65 mm |
Height | 49 mm |
Weight | 50 g |
Â
Warranty
Domestic Warranty | 1 Year |
Warranty Summary | 1 Year Domestic Warranty |
Warranty Service Type | Carry-in to realme service center OR reach our Customer Support at service@realme.com / 1800 102 2777 |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Reviews
Clear filtersThere are no reviews yet.